<?xml version="1.0" encoding="iso-8859-1"?>
	<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
	<!--
	 
	 This data file is meant to be read by RSS reader programs.
	 
	-->
		<title><![CDATA[Daily Express :: City & Business Feed]]></title>
		<link>http://www.dailyexpress.co.uk</link>
		<description>Simply The Best 7 Days A Week</description>
		<language>en-gb</language>
		<image><link>http://www.dailyexpress.co.uk</link><url>http://http://cdn.images.dailyexpress.co.uk/img/logorss.gif</url><title>Daily Star - Simply The Best 7 Days A Week</title></image>
		<pubDate>Mon, 06 Sep 2010 20:13:30 +0100</pubDate> 
		<docs>http://blogs.law.harvard.edu/tech/rss</docs> 
		<generator>CakePHP</generator> 
		<managingEditor>news@dailyexpress.co.uk</managingEditor> 
		<webMaster>news@dailyexpress.co.uk</webMaster><item>
			 <title><![CDATA[BA looking to emerging markets for future buys]]></title>
			 <link>http://dailyexpresstoby.calypso.netro42.com/posts/view/197742/BA-looking-to-emerging-markets-for-future-buys/</link>
			 <description>&lt;a href='http://dailyexpresstoby.calypso.netro42.com/posts/view/197742/BA-looking-to-emerging-markets-for-future-buys/'&gt;&lt;img src='http://images.dailyexpress.co.uk/img/dynamic/22/60x60/197742_1.jpg' /&gt;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;<![CDATA[BRITISH Airways is eyeing potential deals in emerging markets, such as India, should its tie-up with Iberia be completed by the end of the year. ]]></description>
			 <comments>http://dailyexpresstoby.calypso.netro42.com/posts/view/197742/BA-looking-to-emerging-markets-for-future-buys/#comments</comments><pubDate>Mon, 06 Sep 2010 00:00:00 +0100</pubDate>
			 <guid>http://dailyexpresstoby.calypso.netro42.com/posts/view/197742/BA-looking-to-emerging-markets-for-future-buys/</guid>
		  </item><item>
			 <title><![CDATA[iEnergizer flotation to fund growth plan]]></title>
			 <link>http://dailyexpresstoby.calypso.netro42.com/posts/view/197741/iEnergizer-flotation-to-fund-growth-plan/</link>
			 <description>&lt;a href='http://dailyexpresstoby.calypso.netro42.com/posts/view/197741/iEnergizer-flotation-to-fund-growth-plan/'&gt;&lt;img src='http://images.dailyexpress.co.uk/img/dynamic/22/60x60/197741_1.jpg' /&gt;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;<![CDATA[THE founder of a business services firm is floating 20 per cent of his stake on Aim to fund future growth and investment.]]></description>
			 <comments>http://dailyexpresstoby.calypso.netro42.com/posts/view/197741/iEnergizer-flotation-to-fund-growth-plan/#comments</comments><pubDate>Mon, 06 Sep 2010 00:00:00 +0100</pubDate>
			 <guid>http://dailyexpresstoby.calypso.netro42.com/posts/view/197741/iEnergizer-flotation-to-fund-growth-plan/</guid>
		  </item><item>
			 <title><![CDATA[Time for home truths about retail sales]]></title>
			 <link>http://dailyexpresstoby.calypso.netro42.com/posts/view/197740/Time-for-home-truths-about-retail-sales/</link>
			 <description>&lt;a href='http://dailyexpresstoby.calypso.netro42.com/posts/view/197740/Time-for-home-truths-about-retail-sales/'&gt;&lt;img src='http://images.dailyexpress.co.uk/img/dynamic/22/60x60/197740_1.jpg' /&gt;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;<![CDATA[RETAIL takes centre stage this week, with Argos owner the Home Retail Group and Morrisons both releasing figures, while online player Ocado gives its first update as a listed company.]]></description>
			 <comments>http://dailyexpresstoby.calypso.netro42.com/posts/view/197740/Time-for-home-truths-about-retail-sales/#comments</comments><pubDate>Mon, 06 Sep 2010 00:00:00 +0100</pubDate>
			 <guid>http://dailyexpresstoby.calypso.netro42.com/posts/view/197740/Time-for-home-truths-about-retail-sales/</guid>
		  </item><item>
			 <title><![CDATA[FXPro eyes &#163;200m value after listing]]></title>
			 <link>http://dailyexpresstoby.calypso.netro42.com/posts/view/197739/FXPro-eyes-200m-value-after-listing/</link>
			 <description>&lt;a href='http://dailyexpresstoby.calypso.netro42.com/posts/view/197739/FXPro-eyes-200m-value-after-listing/'&gt;&lt;img src='http://images.dailyexpress.co.uk/img/dynamic/22/60x60/197739_1.jpg' /&gt;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;<![CDATA[A CURRENCY trading firm will today announce plans for a flotation on Aim that could value the business at around &#163;200million.]]></description>
			 <comments>http://dailyexpresstoby.calypso.netro42.com/posts/view/197739/FXPro-eyes-200m-value-after-listing/#comments</comments><pubDate>Mon, 06 Sep 2010 00:00:00 +0100</pubDate>
			 <guid>http://dailyexpresstoby.calypso.netro42.com/posts/view/197739/FXPro-eyes-200m-value-after-listing/</guid>
		  </item><item>
			 <title><![CDATA[WPP poised to benefit from gains in advertising]]></title>
			 <link>http://dailyexpresstoby.calypso.netro42.com/posts/view/197738/WPP-poised-to-benefit-from-gains-in-advertising/</link>
			 <description>&lt;a href='http://dailyexpresstoby.calypso.netro42.com/posts/view/197738/WPP-poised-to-benefit-from-gains-in-advertising/'&gt;&lt;img src='http://images.dailyexpress.co.uk/img/dynamic/22/60x60/197738_1.jpg' /&gt;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;<![CDATA[THERE remain concerns about the sustainability of the global economic recovery. Despite these, growth in global advertising revenue has been picking up as we move through 2010. ]]></description>
			 <comments>http://dailyexpresstoby.calypso.netro42.com/posts/view/197738/WPP-poised-to-benefit-from-gains-in-advertising/#comments</comments><pubDate>Mon, 06 Sep 2010 00:00:00 +0100</pubDate>
			 <guid>http://dailyexpresstoby.calypso.netro42.com/posts/view/197738/WPP-poised-to-benefit-from-gains-in-advertising/</guid>
		  </item><item>
			 <title><![CDATA[House of Fraser sales up]]></title>
			 <link>http://dailyexpresstoby.calypso.netro42.com/posts/view/197736/House-of-Fraser-sales-up/</link>
			 <description>&lt;a href='http://dailyexpresstoby.calypso.netro42.com/posts/view/197736/House-of-Fraser-sales-up/'&gt;&lt;img src='http://images.dailyexpress.co.uk/img/dynamic/22/60x60/197736_1.jpg' /&gt;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;<![CDATA[HOUSE of Fraser is expected  to reveal recession-busting figures for the first six months of the year. ]]></description>
			 <comments>http://dailyexpresstoby.calypso.netro42.com/posts/view/197736/House-of-Fraser-sales-up/#comments</comments><pubDate>Mon, 06 Sep 2010 00:00:00 +0100</pubDate>
			 <guid>http://dailyexpresstoby.calypso.netro42.com/posts/view/197736/House-of-Fraser-sales-up/</guid>
		  </item><item>
			 <title><![CDATA[Sir John Bond set to call time at Vodafone]]></title>
			 <link>http://dailyexpresstoby.calypso.netro42.com/posts/view/197735/Sir-John-Bond-set-to-call-time-at-Vodafone/</link>
			 <description>&lt;a href='http://dailyexpresstoby.calypso.netro42.com/posts/view/197735/Sir-John-Bond-set-to-call-time-at-Vodafone/'&gt;&lt;img src='http://images.dailyexpress.co.uk/img/dynamic/22/60x60/197735_1.jpg' /&gt;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;<![CDATA[VODAFONE chairman Sir John Bond is expected to stand down at next year's annual meeting.]]></description>
			 <comments>http://dailyexpresstoby.calypso.netro42.com/posts/view/197735/Sir-John-Bond-set-to-call-time-at-Vodafone/#comments</comments><pubDate>Mon, 06 Sep 2010 00:00:00 +0100</pubDate>
			 <guid>http://dailyexpresstoby.calypso.netro42.com/posts/view/197735/Sir-John-Bond-set-to-call-time-at-Vodafone/</guid>
		  </item><item>
			 <title><![CDATA[BP prepares $40bn asset sell-off]]></title>
			 <link>http://dailyexpresstoby.calypso.netro42.com/posts/view/197734/BP-prepares-40bn-asset-sell-off/</link>
			 <description>&lt;a href='http://dailyexpresstoby.calypso.netro42.com/posts/view/197734/BP-prepares-40bn-asset-sell-off/'&gt;&lt;img src='http://images.dailyexpress.co.uk/img/dynamic/22/60x60/197734_1.jpg' /&gt;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;<![CDATA[BP is looking to sell its entire stake in North America's biggest oil field, Prudhoe Bay in Alaska, in a deal that could be worth up to $20billion (&#163;13billion) as it seeks to meet the costs of the Gulf of Mexico oil spill. ]]></description>
			 <comments>http://dailyexpresstoby.calypso.netro42.com/posts/view/197734/BP-prepares-40bn-asset-sell-off/#comments</comments><pubDate>Mon, 06 Sep 2010 00:00:00 +0100</pubDate>
			 <guid>http://dailyexpresstoby.calypso.netro42.com/posts/view/197734/BP-prepares-40bn-asset-sell-off/</guid>
		  </item><item>
			 <title><![CDATA[Morrisons urged to  keep up with rivals]]></title>
			 <link>http://dailyexpresstoby.calypso.netro42.com/posts/view/197648/Morrisons-urged-to-keep-up-with-rivals/</link>
			 <description>&lt;a href='http://dailyexpresstoby.calypso.netro42.com/posts/view/197648/Morrisons-urged-to-keep-up-with-rivals/'&gt;&lt;img src='http://images.dailyexpress.co.uk/img/dynamic/22/60x60/197648_1.jpg' /&gt;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;<![CDATA[SUPERMARKET giant Morrisons will have to open convenience stores, move into clothing and sell  groceries online if it is to keep pace with its rivals, say analysts. ]]></description>
			 <comments>http://dailyexpresstoby.calypso.netro42.com/posts/view/197648/Morrisons-urged-to-keep-up-with-rivals/#comments</comments><pubDate>Sun, 05 Sep 2010 00:00:00 +0100</pubDate>
			 <guid>http://dailyexpresstoby.calypso.netro42.com/posts/view/197648/Morrisons-urged-to-keep-up-with-rivals/</guid>
		  </item><item>
			 <title><![CDATA[MPs start probe into oil drilling]]></title>
			 <link>http://dailyexpresstoby.calypso.netro42.com/posts/view/197647/MPs-start-probe-into-oil-drilling/</link>
			 <description>&lt;a href='http://dailyexpresstoby.calypso.netro42.com/posts/view/197647/MPs-start-probe-into-oil-drilling/'&gt;&lt;img src='http://images.dailyexpress.co.uk/img/dynamic/22/60x60/197647_1.jpg' /&gt;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;<![CDATA[A POWERFUL all-party committee of MPs will grill a senior executive from Swiss oil-drilling giant Transocean on the implications of the Gulf of Mexico disaster for deepwater drilling in the UK.]]></description>
			 <comments>http://dailyexpresstoby.calypso.netro42.com/posts/view/197647/MPs-start-probe-into-oil-drilling/#comments</comments><pubDate>Sun, 05 Sep 2010 00:00:00 +0100</pubDate>
			 <guid>http://dailyexpresstoby.calypso.netro42.com/posts/view/197647/MPs-start-probe-into-oil-drilling/</guid>
		  </item>
	</channel>
</rss> <!-- 1.085 -->